Classification   With Septic Tank (95%) Without Septic Tank (5%) Total Septage Fee
RES   0.00 0.00 0.00
COM   0.00 0.00 0.00
GOV   0.00 0.00 0.00
Total   0.00 0.00 0.00
         
         
WITH SEPTIC TANK (95%)        
Classification LGU Soliman BWSI Total
RES 0.00 0.00 0.00 0.00
COM 0.00 0.00 0.00 0.00
GOV 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00
         
         
WITHOUT SEPTIC TANK (5%)        
Classification LGU Soliman BWSI Total
RES 0.00 0.00 0.00 0.00
COM 0.00 0.00 0.00 0.00
GOV 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00
         
GRAND TOTAL 0.00 0.00 0.00 0.00